We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The BINDER CO2 incubator
The BINDER CB series CO2 incubator is the premium class among the CO2 incubators.
It is suitable for all sensitive incubation applications and ensures optimal cell growth.
A BINDER CO2 incubator of the CB series is up to even complex cultivation experiments or individual environments.
Seamless, deep-drawn inner chamber made of stainless steel
Unique BINDER technology (patented air jacket system, controlled condensation, etc.)
Performance Characteristics:
- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and best cell growth
- Temperature range from 7 °C (13 °F) above ambient temperature to 60 °C (140 °F)
- MCS controller for temperature and CO2 concentration
- User-friendly LCD screen
- Easy-to-read menu guide
- Variety of options for the graphic display of process parameters
- Real time clock
- Standard-compliant hot air sterilization at 180 °C (356 °F) (DIN 58947)
- VENTAIR Jacket System™
- Drift-free infrared CO2 measurement system
- Patented Gas mixing nozzle
- Permadry System - condensation-free double-pan humidification system, maintains dry interior walls
- Seamless deep-drawn inner chamber made of stainless steel with integrated shelf support system (flanges)
- Electronic self-diagnostic system for errors with visual and audible alarms, as well as relay potential changeover contact for central monitoring
- Independent temperature safety device class 3.1 (DIN 12880) with optical and audible temperature alarm
- Tightly-fitted inner glass door
- 3 perforated, stainless steel shelves with standard equipment and O2 control
- Units are stackable with stacking adapter
Exterior dimensions | ||
Width (mm/inch) | 680 / 26.8 | |
Height (incl. feet) (mm/inch) | 920 / 36.2 | |
Depth (plus 54 mm (2.1 inch) for door handle and connection) (mm/inch) | 715 / 28.2 | |
Wall clearance side (mm/inch) | 50 / 1.97 | |
Wall clearance rear (mm/inch) | 100 / 3.94 | |
Number of doors (ea.) | 1 | |
Inner glass door(s) | 1 | |
Interior dimensions | ||
Width (mm/inch) | 500 / 19.7 | |
Height (mm/inch) | 600 / 23.6 | |
Depth (mm/inch) | 500 / 19.7 | |
Interior volume (l/cu.ft.) | 150 / 5.4 | |
Stainless steel shelf (number standard/max.) | 3 / 6 | |
Dimensions of shelf, width x depth (mm/inch) | 495 x 444 / 19.5 x 17.5 | |
Load per shelf (kg/lbs.) | 10 | |
Permitted total load (kg/lbs.) | 30 | |
Weight (empty) (kg/lbs.) | 107 / 236 | |
Temperature data | Temperature data | |
Temperature range from 7 °C (13 °F) above ambient temperature to (°C/°F) | 60 / 140 | |
Temperature variation at 37 °C (98.6 °F) (± K) | 0.3 | |
Temperature fluctuation (± K) | 0.1 | |
Recovery time after door was opened for 30 sec. at 37 °C (98.6 °F) (min) 1) | 3 | |
Humidity data | ||
Humidity (±2% r.h.) | 95 | |
CO2 data | ||
CO2 range (Vol.-% CO2) | 0-20 | |
Setting accuracy (Vol.-% CO2) | 0.1 | |
Recovery time after doors was opened for 30 sec. at 5 vol. % (min.) 1) | 7 | |
CO2 measurement | IR | |
Connection hose nozzle for CO2 DN 6 for hose with internal diameter (mm) | 6 / 0.24 | |
O2 data | ||
O2 range (Vol.-% O2) | 0.2 - 95 | |
Setting accuracy (Vol.-% O2) | 0.1 | |
Recovery time after door was opened for 30 sec. (min.) 1) | ||
at 1.0 vol. % O2 (min.) | 33 | |
at 5.0 vol. % O2 (min.) | 10 | |
O2 measurement | ZrO2 | |
Gas connection hose nozzle for O2 / N2 DN 6 for hose with internal diameter (mm/inch) | 6 / 0.24 | |
Electrical data | ||
Voltage (± 10%) 50/60 Hz (V) | 230 | |
Nominal power (kW) | 1.3 | |
Energy consumption at 37 °C (98.6 °F) (W) 2) | 120 |
Price does not include CO2 sensor
SKU | F112 |
---|---|
Availability | Out of Stock |
Condition | Used |